2007 Regional Future Stars results are in!
The 2007 Regional Future Stars testing was held in conjunction with the Region II Congress in Spokane, WA. Congratulatins to all of this year's National qualifiers. Names in BOLD are the athletes who qualified to national testing.
| 8 - 9 Year olds | |||||||||||||
| PL | Last Name, First | Club | Age | FX | PH | SR | SRS | VT | PB | PBS | HB | FLEX | AA |
| 1 | Webb, Carter | Oregon Gymnastics Academy | 8-9 | 9.3 | 9.8 | 9.7 | 9.8 | 9.6 | 9.4 | 9.4 | 9.6 | 9.5 | 86.1 |
| 2 | Lekites, Kade | Denali Gymnastics | 8-9 | 9.3 | 9.1 | 9.5 | 9.8 | 9.5 | 9.5 | 9.7 | 9.7 | 9.5 | 85.6 |
| 3 | Ochsenschlager, Zachary | Oregon Gymnastics Academy | 8-9 | 9.1 | 9.5 | 9.4 | 9.6 | 9.5 | 8.9 | 9.5 | 9.2 | 9.5 | 84.2 |
| 4 | Davis, Brady | Oregon Gymnastics Academy | 8-9 | 8.9 | 8.9 | 9.6 | 9.7 | 9.3 | 8.6 | 9.0 | 9.0 | 9.1 | 82.1 |
| 5 | Opalski, Nathaniel | Bainbridge Island Gymnastics | 8-9 | 6.4 | 6.7 | 9.3 | 9.5 | 9.5 | 7.4 | 8.3 | 9.3 | 9.0 | 75.4 |
| 6 | Deiner, Trevor | Northshore Gymnastics | 8-9 | 8.4 | 7.8 | 9.0 | 9.3 | 9.4 | 7.0 | 8.4 | 6.4 | 8.4 | 74.1 |
| 7 | Petras, Zane | Northshore Gymnastics | 8-9 | 5.9 | 7.3 | 8.5 | 9.1 | 9.3 | 7.4 | 7.8 | 6.4 | 8.4 | 70.1 |
| 8 | Derosier, Parker | Northshore Gymnastics | 8-9 | 3.0 | 6.0 | 8.7 | 9.4 | 9.2 | 5.6 | 7.2 | 6.0 | 7.7 | 62.8 |
| 9 | Sullivan, Rilee | Denali Gymnastics | 8-9 | 3.8 | 1.0 | 8.5 | 9.5 | 9.0 | 6.0 | 7.5 | 4.9 | 8.5 | 58.7 |
| 10 | Fisher, Ben | Oregon Gymnastics Academy | 10 | 8.3 | 8.7 | 9.2 | 9.3 | 9.4 | 8.7 | 8.7 | 8.9 | 9.2 | 80.4 |
| 10 Year olds | |||||||||||||
| PL | Last Name, First | Club | Age | FX | PH | SR | SRS | VT | PB | PBS | HB | FLEX | AA |
| 1 | Lekites, Vander | Denali Gymnastics | 10 | 8.9 | 8.9 | 9.4 | 8.9 | 9.5 | 7.4 | 8.6 | 9.2 | 9.5 | 80.3 |
| 2 | Havelind, Josh | Oregon Gymnastics Academy | 10 | 8.6 | 9.5 | 9.0 | 8.6 | 9.1 | 7.2 | 9.7 | 6.4 | 9.6 | 77.7 |
| 3 | Williams, Kyle | Oregon Gymnastics Academy | 10 | 8.8 | 6.9 | 8.9 | 9.7 | 9.1 | 7.6 | 8.9 | 4.3 | 9.3 | 73.5 |
| 4 | Vacek, Evan | Oregon Gymnastics Academy | 10 | 8.0 | 7.3 | 8.8 | 8.7 | 8.8 | 7.0 | 9.4 | 5.1 | 9.2 | 72.3
|
| 11 Year olds | |||||||||||||
| PL | Last Name, First | Club | Age | FX | PH | SR | SRS | VT | PB | PBS | HB | FLEX | AA |
| 1 | Ganz, David | Oregon Gymnastics Academy | 11 | 8.9 | 9.5 | 9.5 | 9.7 | 9.8 | 9.4 | 9.5 | 9.4 | 9.5 | 85.2 |
| 2 | Hufnagel, Andre | Naydenov Gymnastics | 11 | 8.5 | 9.6 | 8.9 | 8.6 | 9.5 | 9.5 | 9.1 | 9.3 | 9.1 | 82.1 |
| 3 | Fredrickson, Riley | Excel Gymnastics | 11 | 8.6 | 8.3 | 9.2 | 9.2 | 9.4 | 9.1 | 9.2 | 9.1 | 9.5 | 81.6 |
| 4 | Clark, Alec | Auburn Gymnastics | 11 | 8.7 | 9.3 | 9.1 | 9.0 | 9.6 | 7.1 | 9.0 | 9.4 | 9.7 | 80.9 |
| 5 | Simpson, Bryce | Auburn Gymnastics | 11 | 7.7 | 8.8 | 8.6 | 8.7 | 9.2 | 6.9 | 8.7 | 9.1 | 9.3 | 77.0 |
| 6 | Casey, Patrick | Oregon Gymnastics Academy | 12 | 7.2 | 9.1 | 8.9 | 9.5 | 9.0 | 7.0 | 9.6 | 6.1 | 9.6 | 76.0 |
| 12 Year olds | |||||||||||||
| PL | Last Name, First | Club | Age | FX | PH | SR | SRS | VT | PB | PBS | HB | FLEX | AA |
| 1 | Bennett, Cade | Anchorage Gymnastics | 12 | 8.3 | 8.3 | 9.0 | 9.8 | 9.3 | 9.2 | 9.5 | 8.7 | 9.6 | 81.7 |
| 2 | Backman, Dallas | Cascade Elite Gymnastics | 12 | 6.0 | 6.8 | 6.9 | 8.5 | 8.6 | 9.0 | 7.8 | 3.6 | 9.3 | 66.5 |
In order, the pictures are the Age Group Developmental Team, the 8 to 9 year old group, the 10 to 12 year old group, and the 2007 National Qualifiers. Click on the image to open the full resolution version (approx. 4 MB each).
![]() |
![]() |
![]() |
![]() |
Congratulations to all of the athletes and coaches who attended the 2006 National Future Stars Testing and Coaches Workshop
The following athletes have made it on to the Junior National Development Team
| 10 Yrs old | David Ganz | Oregon Gymnastics Academy |
| 11 Yrs old | Nathan Khaw | Oregon Gymnastics Academy |
| Cade Bennett | Anchorage Gymnastics Assoc. | |
| 12 Yrs old | Dominic Morris | Black Hills Gymnastics |
| Jesse Labeda-Sutton | Black Hills Gymnastics | |
| Alex Powarzynski | Black Hills Gymnastics |
Congratulations to all of this years participants in the 2006 Regional Future Stars Test.
Complete results are available HERE
This years qualifiers are:
12 Year olds
| Dominic Morris | Black Hills |
| Jesse Sutton | Black Hills |
| Alex Powarzynski | Black Hills |
| Graydon Myhre | Funtastics |
11 Year olds
| Cade Bennett | Anchorage |
| Nathan Khaw | OGA |
10 Year olds
| Riley Fredrickson | Denali |
| Bryan Semonsen | Metro |
| Andre Hufnagel | Naydenov |
| David Ganz | OGA |
| Brandon Mills | OGA |
8 to 9 Year olds

From left to right, Vander Lekites -- Denali Gymnatics, Joshua Watros -- Metropolitan Gymnastics, Paul Farmer -- Black Hills Gymnastics, Shane Ramirez -- Black Hills Gymnastics, Josh Havelind -- Oregon Gymnastics Academy, Kyle Williams -- Oregon Gymnastics Academy
Congratulations to the 2006 Region II Developmental Team.



